C81. | Hodgkin's disease |
C81.0 | Hodgkin's disease, Lymphocytic predominance |
C81.1 | Hodgkin's disease, Nodular sclerosis |
C81.2 | Hodgkin's disease, Mixed cellularity |
C81.3 | Hodgkin's disease, Lymphocytic depletion |
C81.7 | Other Hodgkin's disease |
C81.9 | Hodgkin's disease, unspecified |
C82. | Follicular [nodular] non-Hodgkin's lymphoma |
C82.0 | Follicular [nodular] non-Hodgkin's lymphoma, Small cleaved cell, follicular |
C82.1 | Follicular [nodular] non-Hodgkin's lymphoma, Mixed small cleaved and large cell, follicular |
C82.2 | Follicular [nodular] non-Hodgkin's lymphoma, Large cell, follicular |
C82.7 | Follicular [nodular] non-Hodgkin's lymphoma, Other types of follicular non-Hodgkin's lymphoma |
C82.9 | Follicular non-Hodgkin's lymphoma, unspecified |
C83. | Diffuse non-Hodgkin's lymphoma |
C83.0 | Diffuse non-Hodgkin's lymphoma, Small cell |
C83.1 | Diffuse non-Hodgkin's lymphoma, Small cleaved cell |
C83.2 | Diffuse non-Hodgkin's lymphoma, Mixed small and large cell |
C83.3 | Diffuse non-Hodgkin's lymphoma, Large cell |
C83.4 | Diffuse non-Hodgkin's lymphoma, Immunoblastic |
C83.5 | Diffuse non-Hodgkin's lymphoma, Lymphoblastic |
C83.6 | Diffuse non-Hodgkin's lymphoma, Undifferentiated |
C83.7 | Diffuse non-Hodgkin's lymphoma, Burkitt's tumour |
C83.8 | Other types of diffuse non-Hodgkin's lymphoma |
C83.9 | Diffuse non-Hodgkin's lymphoma, unspecified |
C84. | Peripheral and cutaneous T-cell lymphomas |
C84.0 | Peripheral and cutaneous T-cell lymphomas, Mycosis fungoides |
C84.1 | Peripheral and cutaneous T-cell lymphomas, Sezary's disease |
C84.2 | Peripheral and cutaneous T-cell lymphomas, T-zone lymphoma |
C84.3 | Peripheral and cutaneous T-cell lymphomas, Lymphoepithelioid lymphoma |
C84.4 | Peripheral T-cell lymphoma |
C84.5 | Other and unspecified T-cell lymphomas |
C85. | Other and unspecified types of non-Hodgkin's lymphoma |
C85.0 | Lymphosarcoma |
C85.1 | B-cell lymphoma, unspecified |
C85.7 | Other specified types of non-Hodgkin's lymphoma |
C85.9 | Non-Hodgkin's lymphoma, unspecified type |
C88. | Malignant immunoproliferative diseases |
C88.0 | Waldenstrom's macroglobulinaemia |
C88.1 | Alpha heavy chain disease |
C88.2 | Gamma heavy chain disease |
C88.3 | Immunoproliferative small intestinal disease |
C88.7 | Other malignant immunoproliferative diseases |
C88.9 | Malignant immunoproliferative disease, unspecified |
C90. | Multiple myeloma and malignant plasma cell neoplasms |
C90.0 | Multiple myeloma |
C90.1 | Plasma cell leukaemia |
C90.2 | Plasmacytoma, extramedullary |
C91. | Lymphoid leukaemia |
C91.0 | Acute lymphoblastic leukaemia |
C91.1 | Chronic lymphocytic leukaemia |
C91.2 | Subacute lymphocytic leukaemia |
C91.3 | Prolymphocytic leukaemia |
C91.4 | Hairy-cell leukaemia |
C91.5 | Adult T-cell leukaemia |
C91.7 | Other lymphoid leukaemia |
C91.9 | Lymphoid leukaemia, unspecified |
C92. | Myeloid leukaemia |
C92.0 | Acute myeloid leukaemia |
C92.1 | Chronic myeloid leukaemia |
C92.2 | Subacute myeloid leukaemia |
C92.3 | Myeloid sarcoma |
C92.4 | Acute promyelocytic leukaemia |
C92.5 | Acute myelomonocytic leukaemia |
C92.7 | Other myeloid leukaemia |
C92.9 | Myeloid leukaemia, unspecified |
C93. | Monocytic leukaemia |
C93.0 | Acute monocytic leukaemia |
C93.1 | Chronic monocytic leukaemia |
C93.2 | Subacute monocytic leukaemia |
C93.7 | Other monocytic leukaemia |
C93.9 | Monocytic leukaemia, unspecified |
C94. | Other leukaemias of specified cell type |
C94.0 | Acute erythraemia and erythroleukaemia |
C94.1 | Chronic erythraemia |
C94.2 | Acute megakaryoblastic leukaemia |
C94.3 | Mast cell leukaemia |
C94.4 | Acute panmyelosis |
C94.5 | Acute myelofibrosis |
C94.7 | Other specified leukaemias |
C95. | Leukaemia of unspecified cell type |
C95.0 | Acute leukaemia of unspecified cell type |
C95.1 | Chronic leukaemia of unspecified cell type |
C95.2 | Subacute leukaemia of unspecified cell type |
C95.7 | Other leukaemia of unspecified cell type |
C95.9 | Leukaemia, unspecified |
C96. | Other and unspecified malignant neoplasms of lymphoid, haematopoietic and related tissue |
C96.0 | Letterer-Siwe disease |
C96.1 | Malignant histiocytosis |
C96.2 | Malignant mast cell tumour |
C96.3 | True histiocytic lymphoma |
C96.7 | Other specified malignant neoplasms of lymphoid, haematopoietic and related tissue |
C96.9 | Malignant neoplasm of lymphoid, haematopoietic and related tissue, unspecified |
C97. | Malignant neoplasms of independent (primary) multiple sites |
D00. | Carcinoma in situ of oral cavity, oesophagus and stomach |
D00.0 | Carcinoma in situ of lip, oral cavity and pharynx |
D00.1 | Carcinoma in situ of oesophagus |
D00.2 | Carcinoma in situ of stomach |
D01. | Carcinoma in situ of other and unspecified digestive organs |
D01.0 | Carcinoma in situ of colon |
D01.1 | Carcinoma in situ of rectosigmoid junction |
D01.2 | Carcinoma in situ of rectum |
D01.3 | Carcinoma in situ of anus and anal canal |
D01.4 | Carcinoma in situ of other and unspecified parts of intestine |
D01.5 | Carcinoma in situ of liver, gallbladder and bile ducts |
D01.7 | Carcinoma in situ of other specified digestive organs |
D01.9 | Carcinoma in situ of digestive organ, unspecified |
D02. | Carcinoma in situ of middle ear and respiratory system |
D02.0 | Carcinoma in situ of larynx |
D02.1 | Carcinoma in situ of trachea |
D02.2 | Carcinoma in situ of bronchus and lung |
D02.3 | Carcinoma in situ of other parts of respiratory system |
D02.4 | Carcinoma in situ of respiratory system, unspecified |
D03. | Melanoma in situ |
D03.0 | Melanoma in situ of lip |
D03.1 | Melanoma in situ of eyelid, including canthus |
D03.2 | Melanoma in situ of ear and external auricular canal |
D03.3 | Melanoma in situ of other and unspecified parts of face |
D03.4 | Melanoma in situ of scalp and neck |
D03.5 | Melanoma in situ of trunk |
D03.6 | Melanoma in situ of upper limb, including shoulder |
D03.7 | Melanoma in situ of lower limb, including hip |
D03.8 | Melanoma in situ of other sites |
D03.9 | Melanoma in situ, unspecified |
D04. | Carcinoma in situ of skin |
D04.0 | Carcinoma in situ of skin of lip |
D04.1 | Carcinoma in situ of skin of eyelid, including canthus |
D04.2 | Carcinoma in situ of skin of ear and external auricular canal |
D04.3 | Carcinoma in situ of skin of other and unspecified parts of face |
D04.4 | Carcinoma in situ of skin of scalp and neck |
D04.5 | Carcinoma in situ of skin of trunk |
D04.6 | Carcinoma in situ of skin of upper limb, including shoulder |
D04.7 | Carcinoma in situ of skin of lower limb, including hip |
D04.8 | Carcinoma in situ of skin of other sites |
D04.9 | Carcinoma in situ of skin unspecified |
D05. | Carcinoma in situ of breast |
D05.0 | Carcinoma in situ of breast, Lobular |
D05.1 | Carcinoma in situ of breast, Intraductal |
D05.7 | Other carcinoma in situ of breast |
D05.9 | Carcinoma in situ of breast, unspecified |
D06. | Carcinoma in situ of cervix uteri |
D06.0 | Carcinoma in situ of endocervix |
D06.1 | Carcinoma in situ of exocervix |
D06.7 | Carcinoma in situ of other parts of cervix |
D06.9 | Carcinoma in situ of cervix, unspecified |
D07. | Carcinoma in situ of other and unspecified genital organs |
D07.0 | Carcinoma in situ of endometrium |
D07.1 | Carcinoma in situ of vulva |
D07.2 | Carcinoma in situ of vagina |
D07.3 | Carcinoma in situ of other and unspecified female genital organs |
D07.4 | Carcinoma in situ of penis |
D07.5 | Carcinoma in situ of prostate |
D07.6 | Carcinoma in situ of other and unspecified male genital organs |
D09. | Carcinoma in situ of other and unspecified sites |
D09.0 | Carcinoma in situ of bladder |
D09.1 | Carcinoma in situ of other and unspecified urinary organs |
D09.2 | Carcinoma in situ of eye |
D09.3 | Carcinoma in situ of thyroid and other endocrine glands |
D09.7 | Carcinoma in situ of other specified sites |
D09.9 | Carcinoma in situ, unspecified |
D10. | Benign neoplasm of mouth and pharynx |
D10.0 | Benign neoplasm of lip |
D10.1 | Benign neoplasm of tongue |
D10.2 | Benign neoplasm of floor of mouth |
D10.3 | Benign neoplasm of other and unspecified parts of mouth |
D10.4 | Benign neoplasm of tonsil |
D10.5 | Benign neoplasm of other parts of oropharynx |
D10.6 | Benign neoplasm of nasopharynx |
D10.7 | Benign neoplasm of hypopharynx |
D10.9 | Benign neoplasm of pharynx, unspecified |
D11. | Benign neoplasm of major salivary glands |
D11.0 | Benign neoplasm of parotid gland |
D11.7 | Benign neoplasm of other major salivary glands |
D11.9 | Benign neoplasm of major salivary glands, unspecified |
D12. | Benign neoplasm of colon, rectum, anus and anal canal |
D12.0 | Benign neoplasm of caecum |
D12.1 | Benign neoplasm of appendix |
D12.2 | Benign neoplasm of ascending colon |
D12.3 | Benign neoplasm of transverse colon |
D12.4 | Benign neoplasm of descriptionending colon |
D12.5 | Benign neoplasm of sigmoid colon |
D12.6 | Benign neoplasm of colon, unspecified |
D12.7 | Benign neoplasm of rectosigmoid junction |
D12.8 | Benign neoplasm of rectum |
D12.9 | Benign neoplasm of anus and anal canal |
D13. | Benign neoplasm of other and ill-defined parts of digestive system |
D13.0 | Benign neoplasm of oesophagus |
D13.1 | Benign neoplasm of stomach |
D13.2 | Benign neoplasm of duodenum |
D13.3 | Benign neoplasm of other and unspecified parts of small intestine |
D13.4 | Benign neoplasm of liver |
D13.5 | Benign neoplasm of extrahepatic bile ducts |
D13.6 | Benign neoplasm of pancreas |
D13.7 | Benign neoplasm of endocrine pancreas |
D13.9 | Benign neoplasm of ill-defined sites within the digestive system |
D14. | Benign neoplasm of middle ear and respiratory system |
D14.0 | Benign neoplasm of middle ear, nasal cavity and accessory sinuses |
D14.1 | Benign neoplasm of larynx |
D14.2 | Benign neoplasm of trachea |
D14.3 | Benign neoplasm of bronchus and lung |
D14.4 | Benign neoplasm of respiratory system, unspecified |
D15. | Benign neoplasm of other and unspecified intrathoracic organs |
D15.0 | Benign neoplasm of thymus |
D15.1 | Benign neoplasm of heart |
D15.2 | Benign neoplasm of mediastinum |
D15.7 | Benign neoplasm of other specified intrathoracic organs |
D15.9 | Benign neoplasm of intrathoracic organ, unspecified |
D16. | Benign neoplasm of bone and articular cartilage |
D16.0 | Benign neoplasm of scapula and long bones of upper limb |
D16.1 | Benign neoplasm of short bones of upper limb |
D16.2 | Benign neoplasm of long bones of lower limb |
D16.3 | Benign neoplasm of short bones of lower limb |
D16.4 | Benign neoplasm of bones of skull and face |
D16.5 | Benign neoplasm of lower jaw bone |
D16.6 | Benign neoplasm of vertebral column |
D16.7 | Benign neoplasm of ribs, sternum and clavicle |
D16.8 | Benign neoplasm of pelvic bones, sacrum and coccyx |
D16.9 | Benign neoplasm of bone and articular cartilage, unspecified |
D17. | Benign lipomatous neoplasm |
D17.0 | Benign lipomatous neoplasm of skin and subcutaneous tissue of head, face and neck |
D17.1 | Benign lipomatous neoplasm of skin and subcutaneous tissue of trunk |
D17.2 | Benign lipomatous neoplasm of skin and subcutaneous tissue of limbs |
D17.3 | Benign lipomatous neoplasm of skin and subcutaneous tissue of other and unspecified sites |
D17.4 | Benign lipomatous neoplasm of intrathoracic organs |
D17.5 | Benign lipomatous neoplasm of intra-abdominal organs |
D17.6 | Benign lipomatous neoplasm of spermatic cord |
D17.7 | Benign lipomatous neoplasm of other sites |
D17.9 | Benign lipomatous neoplasm, unspecified |
D18. | Haemangioma and lymphangioma, any site |
D18.0 | Haemangioma, any site |
D18.1 | Lymphangioma, any site |
D19. | Benign neoplasm of mesothelial tissue |
D19.0 | Benign neoplasm of mesothelial tissue of pleura |
D19.1 | Benign neoplasm of mesothelial tissue of peritoneum |
D19.7 | Benign neoplasm of mesothelial tissue of other sites |
D19.9 | Benign neoplasm of mesothelial tissue, unspecified |
D20. | Benign neoplasm of soft tissue of retroperitoneum and peritoneum |
D20.0 | Benign neoplasm of retroperitoneum |
D20.1 | Benign neoplasm of peritoneum |
D21. | Other benign neoplasms of connective and other soft tissue |
D21.0 | Benigh neoplasms of connective and other soft tissue of head, face and neck |
D21.1 | Benign neoplasms of connective and other soft tissue of upper limb, including shoulder |
D21.2 | Benign neoplasms of connective and other soft tissue of lower limb, including hip |
D21.3 | Benign neoplasms of connective and other soft tissue of thorax Axilla |
D21.4 | Benign neoplasms of connective and other soft tissue of abdomen |
D21.5 | Benign neoplasms of connective and other soft tissue of pelvis |
D21.6 | Benign neoplasms of connective and other soft tissue of trunk, unspecified |
D21.9 | Benign neoplasms of connective and other soft tissue, unspecified |
D22. | Melanocytic naevi |
D22.0 | Melanocytic naevi of lip |
D22.1 | Melanocytic naevi of eyelid, including canthus |
D22.2 | Melanocytic naevi of ear and external auricular canal |
D22.3 | Melanocytic naevi of other and unspecified parts of face |
D22.4 | Melanocytic naevi of scalp and neck |
D22.5 | Melanocytic naevi of trunk |
D22.6 | Melanocytic naevi of upper limb, including shoulder |
D22.7 | Melanocytic naevi of lower limb, including hip |
D22.9 | Melanocytic naevi, unspecified |
D23. | Other benign neoplasms of skin |
D23.0 | Benign neoplasms of skin of lip |
D23.1 | Benign neoplasms of skin of eyelid, including canthus |
D23.2 | Benign neoplasms of skin of ear and external auricular canal |
D23.3 | Benign neoplasms of skin of other and unspecified parts of face |
D23.4 | Benign neoplasms of skin of scalp and neck |
D23.5 | Benign neoplasms of skin of trunk |
D23.6 | Benign neoplasms of skin of upper limb, including shoulder |
D23.7 | Benign neoplasms of skin of lower limb, including hip |
D23.9 | Benign neoplasms of skin, unspecified |
D24. | Benign neoplasm of breast |
Monday, 27 July 2015
icd code
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment